Comparison
Supra |
Robustus |
Penda/Bipenda |
Dura/Durus |
|
---|---|---|---|---|
Type of fitting | Bottom running glass sliding door fitting | Bottom running glass sliding door fitting | Hanging sliding fitting | Simple gliding fitting |
Suitable glass thicknesses | 4 mm, 5 mm, 6 mm, 8 mm | 8 mm, 10 mm, 12 mm, 12.76 mm | Up to 8 mm | Dura: up to 4 mm Durus: up to 6 mm |
Maximum sash weight | 25 kg (2 rollers) 50 kg (4 rollers) | 70 kg (2 rollers) 140 kg (4 rollers) | 25 kg (2 rollers) 50 kg (4 rollers) | For lightweight sashes |
Available colour options | Natural aluminium EV1; stainless steel anodized C31; gold EV3 | Natural aluminium EV1; stainless steel anodized C31; | Natural aluminium EV1 | Natural aluminium EV1 |
Number of possible tracks | Single track, twin track or multi-track systems | Twin track system | Penda: single track system; Bipenda: twin track system | Twin track system |
Availability of a frame profile | Horizontal and vertical frame profile | Vertical frame profile | None | None |
Appropriate Secura locks | Secura roller profile lock with appropriate adapter; Security glass door lock with L-cam that grips around the second sash | Secura roller profile lock with appropriate adapter | Security glass door lock with locking latch in lower guide (up to 6 mm glass thickness) | - |
Other available accessories |
|
|
|